<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Space Elevator and Solar Power Satellites (SPS)</title>
	<link>http://www.spaceelevatorblog.com/?p=622</link>
	<description>For scalable, inexpensive access to space...</description>
	<pubDate>Thu, 09 Sep 2010 23:35:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: EuroSpaceward Conference - and the future of Space Elevator Development - The Space Elevator Blog</title>
		<link>http://www.spaceelevatorblog.com/?p=622#comment-341335</link>
		<author>EuroSpaceward Conference - and the future of Space Elevator Development - The Space Elevator Blog</author>
		<pubDate>Tue, 01 Dec 2009 20:30:45 +0000</pubDate>
		<guid>http://www.spaceelevatorblog.com/?p=622#comment-341335</guid>
		<description>[...] In addition, I&#8217;m going to take another look at Space Solar Power (though I&#8217;m very dubious that this can work on a commercial scale) and finally see if there is any possibility that a Space [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In addition, I&#8217;m going to take another look at Space Solar Power (though I&#8217;m very dubious that this can work on a commercial scale) and finally see if there is any possibility that a Space [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiro Hara</title>
		<link>http://www.spaceelevatorblog.com/?p=622#comment-332747</link>
		<author>Hiro Hara</author>
		<pubDate>Wed, 11 Nov 2009 16:27:37 +0000</pubDate>
		<guid>http://www.spaceelevatorblog.com/?p=622#comment-332747</guid>
		<description>Your calculation should be changed!  The new concepts (I have two variations) will dramatically reduce the weight of SPS.  Probably in the order of magnitude or two.  When you published this in 2006, 2007, it was correct.  We were more inclined to put SPS up in the sky from moon manufacturing plant.  But the situation has been changing.  Two possibilities.

1.  Thin Film Technology
High performance thin film solar arrays has been reducing the cost of ground solar.  Roll-up of these modules can be stretched in the space miles long for solar collection.  The cost of solar films has come down and will continue to come down.  On the ground, installation takes more cost than modules.  Remember, SPS is inherently more efficient than ground, about ten times, because of its independence to the angle of the sun, weather, time of the day.  The strength of sun.

2. Foil type thin film mirrors and high efficiency central cells.
Light weight thin film parabolic concentrator is the key.

In space, there is no need for structural support.  Only thing is that each rather large modules has to be able to avoid inter-celestial debris.  Or it may be such that the thin film replacement and repair is  going to be much simpler than repairing the structural body.

It is becoming doable.</description>
		<content:encoded><![CDATA[<p>Your calculation should be changed!  The new concepts (I have two variations) will dramatically reduce the weight of SPS.  Probably in the order of magnitude or two.  When you published this in 2006, 2007, it was correct.  We were more inclined to put SPS up in the sky from moon manufacturing plant.  But the situation has been changing.  Two possibilities.</p>
<p>1.  Thin Film Technology<br />
High performance thin film solar arrays has been reducing the cost of ground solar.  Roll-up of these modules can be stretched in the space miles long for solar collection.  The cost of solar films has come down and will continue to come down.  On the ground, installation takes more cost than modules.  Remember, SPS is inherently more efficient than ground, about ten times, because of its independence to the angle of the sun, weather, time of the day.  The strength of sun.</p>
<p>2. Foil type thin film mirrors and high efficiency central cells.<br />
Light weight thin film parabolic concentrator is the key.</p>
<p>In space, there is no need for structural support.  Only thing is that each rather large modules has to be able to avoid inter-celestial debris.  Or it may be such that the thin film replacement and repair is  going to be much simpler than repairing the structural body.</p>
<p>It is becoming doable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Power Morgane</title>
		<link>http://www.spaceelevatorblog.com/?p=622#comment-306931</link>
		<author>Solar Power Morgane</author>
		<pubDate>Fri, 11 Sep 2009 04:39:09 +0000</pubDate>
		<guid>http://www.spaceelevatorblog.com/?p=622#comment-306931</guid>
		<description>Solar power is a great way to reduce your environmental impact and save money on your electricity bill</description>
		<content:encoded><![CDATA[<p>Solar power is a great way to reduce your environmental impact and save money on your electricity bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Royce</title>
		<link>http://www.spaceelevatorblog.com/?p=622#comment-291479</link>
		<author>Royce</author>
		<pubDate>Thu, 06 Aug 2009 13:27:56 +0000</pubDate>
		<guid>http://www.spaceelevatorblog.com/?p=622#comment-291479</guid>
		<description>I aggree with Jasper. The solution is solar thermal not solar photovoltaic. Solar thermal requires much less mass to orbit. Solar thermal satellites placed in LEO could be 75% smaller = 75% less mass to take up due to transmission distance reduction verse GEO concepts. They could also be serviced in orbit as needed.


Royce</description>
		<content:encoded><![CDATA[<p>I aggree with Jasper. The solution is solar thermal not solar photovoltaic. Solar thermal requires much less mass to orbit. Solar thermal satellites placed in LEO could be 75% smaller = 75% less mass to take up due to transmission distance reduction verse GEO concepts. They could also be serviced in orbit as needed.</p>
<p>Royce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miscellaneous updates - 2 - The Space Elevator Blog</title>
		<link>http://www.spaceelevatorblog.com/?p=622#comment-284892</link>
		<author>Miscellaneous updates - 2 - The Space Elevator Blog</author>
		<pubDate>Sun, 19 Jul 2009 20:17:41 +0000</pubDate>
		<guid>http://www.spaceelevatorblog.com/?p=622#comment-284892</guid>
		<description>[...] but alas, the writer didn&#8217;t supply his opinion of what this number should be.  I&#8217;ve written before about my skepticism about the practicality of SBSP and gave my numbers [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] but alas, the writer didn&#8217;t supply his opinion of what this number should be.  I&#8217;ve written before about my skepticism about the practicality of SBSP and gave my numbers [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Space elevators needed for space solar power?&#8221; - The Space Elevator Blog</title>
		<link>http://www.spaceelevatorblog.com/?p=622#comment-225883</link>
		<author>&#8220;Space elevators needed for space solar power?&#8221; - The Space Elevator Blog</author>
		<pubDate>Sat, 24 Jan 2009 15:36:27 +0000</pubDate>
		<guid>http://www.spaceelevatorblog.com/?p=622#comment-225883</guid>
		<description>[...] readers know that I&#8217;m personally skeptical of Space Solar Power (SSP) ever being more than a niche-application provider of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] readers know that I&#8217;m personally skeptical of Space Solar Power (SSP) ever being more than a niche-application provider of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008SEC - Day 2 - Eating crow? - The Space Elevator Blog</title>
		<link>http://www.spaceelevatorblog.com/?p=622#comment-146875</link>
		<author>2008SEC - Day 2 - Eating crow? - The Space Elevator Blog</author>
		<pubDate>Sun, 20 Jul 2008 04:57:26 +0000</pubDate>
		<guid>http://www.spaceelevatorblog.com/?p=622#comment-146875</guid>
		<description>[...] (SPS).  I&#8217;ve had some &#8216;really smart people&#8217; look over the calculations I put on my blog last year, and I think they&#8217;ve found a significant mistake.  I&#8217;ve got some more [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] (SPS).  I&#8217;ve had some &#8216;really smart people&#8217; look over the calculations I put on my blog last year, and I think they&#8217;ve found a significant mistake.  I&#8217;ve got some more [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Semon</title>
		<link>http://www.spaceelevatorblog.com/?p=622#comment-135773</link>
		<author>Ted Semon</author>
		<pubDate>Tue, 24 Jun 2008 03:53:37 +0000</pubDate>
		<guid>http://www.spaceelevatorblog.com/?p=622#comment-135773</guid>
		<description>CNC - you are correct, I'm only considering stuff lifted from earth.  I don't think anything else is going to be feasible for a long time...</description>
		<content:encoded><![CDATA[<p>CNC - you are correct, I&#8217;m only considering stuff lifted from earth.  I don&#8217;t think anything else is going to be feasible for a long time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catfish N. Cod</title>
		<link>http://www.spaceelevatorblog.com/?p=622#comment-134529</link>
		<author>Catfish N. Cod</author>
		<pubDate>Fri, 20 Jun 2008 13:58:20 +0000</pubDate>
		<guid>http://www.spaceelevatorblog.com/?p=622#comment-134529</guid>
		<description>Your numbers fail to account for the possibility of building the SPS's, or components thereof, in places other than the Earth. Earth has the deepest energy well of any non-gaseous body in the Solar System -- significantly deeper than any other body except Venus. Any economically competent space system should be designed to lift as little as possible from the homeworld.

However, your analysis highlights the onworld:offworld mass ratios that would have to be achieved to make SPS a significant portion of Earth's generating capacity... and they are impressive!</description>
		<content:encoded><![CDATA[<p>Your numbers fail to account for the possibility of building the SPS&#8217;s, or components thereof, in places other than the Earth. Earth has the deepest energy well of any non-gaseous body in the Solar System &#8212; significantly deeper than any other body except Venus. Any economically competent space system should be designed to lift as little as possible from the homeworld.</p>
<p>However, your analysis highlights the onworld:offworld mass ratios that would have to be achieved to make SPS a significant portion of Earth&#8217;s generating capacity&#8230; and they are impressive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ISDC2008 Wrap-up - The Space Elevator Blog</title>
		<link>http://www.spaceelevatorblog.com/?p=622#comment-127220</link>
		<author>ISDC2008 Wrap-up - The Space Elevator Blog</author>
		<pubDate>Tue, 03 Jun 2008 19:13:22 +0000</pubDate>
		<guid>http://www.spaceelevatorblog.com/?p=622#comment-127220</guid>
		<description>[...] thing I was disappointed in was the heavy emphasis on SPS (Solar Power Satellites).  As I&#8217;ve written before, I think that anyone who believes that SPS will EVER generate a significant portion of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] thing I was disappointed in was the heavy emphasis on SPS (Solar Power Satellites).  As I&#8217;ve written before, I think that anyone who believes that SPS will EVER generate a significant portion of [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
