<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Space Elevator Games - no winner this year</title>
	<link>http://www.spaceelevatorblog.com/?p=419</link>
	<description>For scalable, inexpensive access to space...</description>
	<pubDate>Thu, 09 Sep 2010 23:27:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Marc</title>
		<link>http://www.spaceelevatorblog.com/?p=419#comment-2545</link>
		<author>Marc</author>
		<pubDate>Tue, 24 Oct 2006 05:02:45 +0000</pubDate>
		<guid>http://www.spaceelevatorblog.com/?p=419#comment-2545</guid>
		<description>Ryan,

I don't know anything about the Russian experiments, but there is no requirement on conductivity. 

The robots must be beam powered, though the sun was allowed as a source this year (though it really doesn't help with the beam power problem). The name of the competition actually is "The Beam Power Challenge", so in the future you should see things like microwaves and lasers as beam sources. Next year coule be interesting.

As for the "residual effects", the energy discussions I have seen has the space elevator launching solar collection stations that use power beaming to relay the energy back to earth. The tether is always non-conductive.</description>
		<content:encoded><![CDATA[<p>Ryan,</p>
<p>I don&#8217;t know anything about the Russian experiments, but there is no requirement on conductivity. </p>
<p>The robots must be beam powered, though the sun was allowed as a source this year (though it really doesn&#8217;t help with the beam power problem). The name of the competition actually is &#8220;The Beam Power Challenge&#8221;, so in the future you should see things like microwaves and lasers as beam sources. Next year coule be interesting.</p>
<p>As for the &#8220;residual effects&#8221;, the energy discussions I have seen has the space elevator launching solar collection stations that use power beaming to relay the energy back to earth. The tether is always non-conductive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colony Worlds</title>
		<link>http://www.spaceelevatorblog.com/?p=419#comment-2539</link>
		<author>Colony Worlds</author>
		<pubDate>Tue, 24 Oct 2006 03:36:31 +0000</pubDate>
		<guid>http://www.spaceelevatorblog.com/?p=419#comment-2539</guid>
		<description>&lt;strong&gt;Space Elevator Games (Enlightening) Revelations...&lt;/strong&gt;

Ted Semon on the Space Elevator Blog and Dr. Edwards over on the Space Elevator Reference have done such a great round up about the X-Prize Cup that there is little need for any extra analysis.

However, after viewing video and reading opinions of .....</description>
		<content:encoded><![CDATA[<p><strong>Space Elevator Games (Enlightening) Revelations&#8230;</strong></p>
<p>Ted Semon on the Space Elevator Blog and Dr. Edwards over on the Space Elevator Reference have done such a great round up about the X-Prize Cup that there is little need for any extra analysis.</p>
<p>However, after viewing video and reading opinions of &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.spaceelevatorblog.com/?p=419#comment-2464</link>
		<author>Ryan</author>
		<pubDate>Mon, 23 Oct 2006 18:47:06 +0000</pubDate>
		<guid>http://www.spaceelevatorblog.com/?p=419#comment-2464</guid>
		<description>I have a few questions:  1)  Have the NASA and Russian tether experiments ( cfa-www.harvard.edu/spgroup/TetherHBK_file4.pdf) been taken into consideration when designing these cables?, and 2) Do these tests require conductive or insulating properties to be included in the tests?  I'm wondering why nobody bothered to point out the robots that participated in this test don't exactly have to be solar powered.  Maybe I missed something, but one of the great residual effects of the space elevator was that we were going to be able to use energy collected by these tethers.  Anybody?</description>
		<content:encoded><![CDATA[<p>I have a few questions:  1)  Have the NASA and Russian tether experiments ( cfa-www.harvard.edu/spgroup/TetherHBK_file4.pdf) been taken into consideration when designing these cables?, and 2) Do these tests require conductive or insulating properties to be included in the tests?  I&#8217;m wondering why nobody bothered to point out the robots that participated in this test don&#8217;t exactly have to be solar powered.  Maybe I missed something, but one of the great residual effects of the space elevator was that we were going to be able to use energy collected by these tethers.  Anybody?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LLBBL &#187; No Winner at the Space Elevator Games</title>
		<link>http://www.spaceelevatorblog.com/?p=419#comment-2463</link>
		<author>LLBBL &#187; No Winner at the Space Elevator Games</author>
		<pubDate>Mon, 23 Oct 2006 18:09:19 +0000</pubDate>
		<guid>http://www.spaceelevatorblog.com/?p=419#comment-2463</guid>
		<description>[...] This event was apart of the Wirefly X Prize Cup, which included &#8220;high-powered sounding rocket launches, the unveiling of the Rocket Racing League&#8217;s development X-Racer, multiple static engine test firings live on the field, fly-overs by the T-38 astronaut trainer, and a variety of other rocket surprises&#8221;. You can read more about what happened this year over at the Space Elevator Blog [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This event was apart of the Wirefly X Prize Cup, which included &#8220;high-powered sounding rocket launches, the unveiling of the Rocket Racing League&#8217;s development X-Racer, multiple static engine test firings live on the field, fly-overs by the T-38 astronaut trainer, and a variety of other rocket surprises&#8221;. You can read more about what happened this year over at the Space Elevator Blog [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.spaceelevatorblog.com/?p=419#comment-2441</link>
		<author>Lisa</author>
		<pubDate>Mon, 23 Oct 2006 12:05:21 +0000</pubDate>
		<guid>http://www.spaceelevatorblog.com/?p=419#comment-2441</guid>
		<description>How did the microwave beam challenge go?  We hung out at the fairgrounds for an hour or so, hoping to see them tested. We were glad we headed home to Albuquerque after that when we saw the posting that indicated the microwave climbers were still to be tested as of Sunday morning...  We did see the crane headed over to the fairgrounds.  In fact, we had to get off the road so it could turn onto it.

Thank you for the blogging!  We desperately wanted to see the final results!</description>
		<content:encoded><![CDATA[<p>How did the microwave beam challenge go?  We hung out at the fairgrounds for an hour or so, hoping to see them tested. We were glad we headed home to Albuquerque after that when we saw the posting that indicated the microwave climbers were still to be tested as of Sunday morning&#8230;  We did see the crane headed over to the fairgrounds.  In fact, we had to get off the road so it could turn onto it.</p>
<p>Thank you for the blogging!  We desperately wanted to see the final results!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LiftPort Staff Blog &#187; Blog Archive &#187; Brief Update on the Elevator:2010 Competition</title>
		<link>http://www.spaceelevatorblog.com/?p=419#comment-2422</link>
		<author>LiftPort Staff Blog &#187; Blog Archive &#187; Brief Update on the Elevator:2010 Competition</author>
		<pubDate>Mon, 23 Oct 2006 05:22:25 +0000</pubDate>
		<guid>http://www.spaceelevatorblog.com/?p=419#comment-2422</guid>
		<description>[...] For those of you who don&#8217;t know about it, Ted Semon&#8217;s Space Elevator Blog had a remarkable number of updates each day of the competition, and he also summarizes the results as of Sunday night. Until I can post more, here are some links to various interesting articles about this year&#8217;s SE Games. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For those of you who don&#8217;t know about it, Ted Semon&#8217;s Space Elevator Blog had a remarkable number of updates each day of the competition, and he also summarizes the results as of Sunday night. Until I can post more, here are some links to various interesting articles about this year&#8217;s SE Games. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
