<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: LaserMotive qualifies for NASA Prize Money!</title>
	<link>http://www.spaceelevatorblog.com/?p=1314</link>
	<description>For scalable, inexpensive access to space...</description>
	<pubDate>Thu, 09 Sep 2010 23:37:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: World Record Set for Power Beaming &#124; LaserMotive</title>
		<link>http://www.spaceelevatorblog.com/?p=1314#comment-385782</link>
		<author>World Record Set for Power Beaming &#124; LaserMotive</author>
		<pubDate>Fri, 14 May 2010 06:41:45 +0000</pubDate>
		<guid>http://www.spaceelevatorblog.com/?p=1314#comment-385782</guid>
		<description>[...] Power Beaming competition by climbing 900 meters vertically with an average speed of 3.73 m/s (as reported by the Space Elevator Blog), more than doubling the previous record (1.8m/s set by USST in 2007). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Power Beaming competition by climbing 900 meters vertically with an average speed of 3.73 m/s (as reported by the Space Elevator Blog), more than doubling the previous record (1.8m/s set by USST in 2007). [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.spaceelevatorblog.com/?p=1314#comment-331294</link>
		<author>Andrew</author>
		<pubDate>Thu, 05 Nov 2009 20:10:44 +0000</pubDate>
		<guid>http://www.spaceelevatorblog.com/?p=1314#comment-331294</guid>
		<description>Offering a second place prize with a lower speed requirement was an excellent idea on spaceward's part. It would have been a bit embarrassing if they had delayed the competition for over a year, and still had no prize to award for the 4th competition running.</description>
		<content:encoded><![CDATA[<p>Offering a second place prize with a lower speed requirement was an excellent idea on spaceward&#8217;s part. It would have been a bit embarrassing if they had delayed the competition for over a year, and still had no prize to award for the 4th competition running.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaserMotive &#187; Blog Archive &#187; World Record Set for Power Beaming</title>
		<link>http://www.spaceelevatorblog.com/?p=1314#comment-330853</link>
		<author>LaserMotive &#187; Blog Archive &#187; World Record Set for Power Beaming</author>
		<pubDate>Thu, 05 Nov 2009 05:25:00 +0000</pubDate>
		<guid>http://www.spaceelevatorblog.com/?p=1314#comment-330853</guid>
		<description>[...] Power Beaming competition by climbing 900 meters vertically with an average speed of 3.73 m/s (as reported by the Space Elevator Blog), more than doubling the previous record (1.8m/s set by USST in 2007). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Power Beaming competition by climbing 900 meters vertically with an average speed of 3.73 m/s (as reported by the Space Elevator Blog), more than doubling the previous record (1.8m/s set by USST in 2007). [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
